Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Dec 2010 | 17 | 9 | 10 | 6 | 106 | 1190 | 0 | 0 | 125 | 207 | 180 | 348 |
Nov 2010 | 5 | 4 | 2 | 2 | 44 | 1177 | 0 | 0 | 71 | 80 | 120 | 156 |
Oct 2010 | 10 | 8 | 4 | 3 | 58 | 3345 | 0 | 0 | 96 | 151 | 271 | 327 |
Sep 2010 | 4 | 2 | 3 | 1 | 42 | 731 | 0 | 0 | 56 | 93 | 78 | 136 |
Aug 2010 | 5 | 4 | 3 | 2 | 49 | 1268 | 0 | 0 | 87 | 104 | 143 | 185 |
Jul 2010 | 3 | 2 | 1 | 1 | 32 | 524 | 0 | 0 | 53 | 55 | 69 | 98 |
Jun 2010 | 5 | 4 | 3 | 2 | 36 | 952 | 0 | 0 | 56 | 68 | 98 | 124 |
May 2010 | 9 | 5 | 4 | 2 | 37 | 1490 | 0 | 0 | 72 | 124 | 148 | 226 |
Apr 2010 | 7 | 6 | 4 | 3 | 46 | 2211 | 0 | 0 | 92 | 118 | 178 | 220 |
Mar 2010 | 7 | 5 | 4 | 2 | 47 | 1633 | 0 | 0 | 89 | 135 | 168 | 235 |
Feb 2010 | 8 | 5 | 4 | 3 | 70 | 1427 | 0 | 0 | 88 | 117 | 150 | 233 |
Jan 2010 | 4 | 3 | 2 | 2 | 43 | 728 | 0 | 0 | 65 | 88 | 102 | 139 |
Totals | 16675 | 0 | 0 | 950 | 1340 | 1705 | 2427 | |||||
Generated by Webalizer Version 2.01 |